Penteli - Ntamari
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Pokemon | B | 1 | 5b | 15m | ? |
| 2 | Selinofos | B | 1 | 6b | 15m | ? |
| 3 | Gkrinia | B | 1 | 6b | 25m | ? |
| 4 | Charmania | B | 1 | 6a+ | 25m | ? |
| 5 | Yperentasi | B | 1 | 6a+ | 25m | ? |
| 6 | Chelidoni | B | 1 | 6c | 25m | ? |
| 7 | Genethlia | B | 1 | 6b+ | 20m | ? |
| 8 | Karagkiozis | B | 1 | Project | 20m | ? |
| 9 | Exartatai | B | 1 | 7a | 20m | ? |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| - | Odos katagogis | B | 2 | 7a+, Project | 20m, 20m | Rousalis - Tsionara |
| - | Diedro | B | 1 | Project | 30m | ? |
| - | Kopsi | B | 1 | Project | 30m | ? |
| 10 | Gerakina | B | 1 | 7b+ | 30m | ? |
| 11 | Fata Morgana | B | 1 | 7a+ / 7b | 30m | ? |
| 12 | Mastoras | B | 1 | 7b | 30m | ? |
| 13 | Fournela | B | 1 | 6b | 30m | ? |
| - | Dynamitis | B | 1 | Project | 30m | ? |
Warning: Do not approach the rock surface between left and right sector, as the rock is very loose
Protection: B = Bolts, N = Natural, R = Top rope.