Dirfi - Kotroni - N. Face
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Avramopoulou - Galinou | N | 1 | VI- | ? | Avramopoulos - Galinos |
| 2 | Korre - Avramopoulou | N | 1 | IV+ | ? | Korres - Avramopoulos |
| 3 | Korre - Avramopoulou | N | 1 | VI | ? | Korres - Avramopoulos |
| 4 | Korre - Avramopoulou | N | 1 | VI | ? | Korres - Avramopoulos |
| 5 | Korre - Avramopoulou | N | 1 | VI- | ? | Korres - Avramopoulos |
| 6 | Nikiforidi - Galinou | N | 1 | IV- | ? | Nikiforidis - Galinos |
| 7 | Worry | N | 1 | VI | ? | Befas - Karadimos |
| 8 | Avramopoulou - Soula | N | 2 | V- | ? | Avramopoulos - Soulas. |
| 9 | Avramopoulou - Soula | N | 2 | V | ? | Avramopoulos - Soulas |
| 10 | Large crack | N | 2 | V | ? | Andreou - Kokkinis |
| 11 | Kornilios | N | 2 | VI- | ? | Andreou - Anastasiadis - Kokkinis |
| 12 | Nikiforidi - Avramopoulou | N | 2 | VI | ? | Nikiforidis - Avramopoulos |
| 13 | Avramopoulou - Nikiforidi | N | 2 | VI+ | ? | Avramopoulos - Nikiforidis |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 14 | Avramopoulou - Nikiforidi | N | 1 | VI- | ? | Avramopoulos - Nikiforidis |
| 15 | Nikiforidi - Avramopoulou | N | 1 | VI | ? | Nikiforidis - Avramopoulos |
| 16 | Best man Thanasis | N | 1 | VI | ? | Andreou - Anastasiadis - Galanakis |
| 17 | Friday night fever | N | 1 | V | ? | Andreou - Kokkinis |
| 18 | Milou | N | 1 | VI | ? | Andreou - Galanakis |
| 19 | Loose rock | N | 2 | VI- | ? | Andreou - Kokkinis |
| 20 | Climbing spring | N | 2 | VI | ? | Andreou - Kokkinis - Anastasiadis |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Solaria | B | 1 | 4c | ? | Koutsoumpis - Allagianni |
| 2 | Efxeinos Pontos | B | 1 | 6a | ? | Liolios - Anastasiadis |
| 3 | Black Sea | B | 1 | 7a+ | ? | Rousalis |
| 4 | Captain George | B | 1 | 6c+ | ? | Liolios |
| 5 | Breaking | B | 1 | 7c | ? | Rousalis |
| 6 | Pyramid | B | 1 | 6c | ? | Rousalis |
| 7 | Ivy | B | 1 | 6c | ? | Liolios |
| 8 | Cutting | B | 1 | 7b | ? | Rousalis |
| 9 | Desire | B | 1 | 5c | ? | Liolios |
| 10 | Dion | B | 1 | 6a | ? | Liolios |
| 11 | EOS | B | 1 | 6b | ? | Liolios |
| 12 | Race Judge | B | 1 | 7a | ? | Liolios |
| 13 | Solitaire direct | B | 1 | 6c | ? | Liolios |
| 14 | Solitaire | B | 1 | 6c | ? | Liolios |
| 15 | Galinos | B | 1 | 6a | ? | Liolios |
| 16 | Revival | B | 1 | 6a+ | ? | Liolios - Rousalis |
| 17 | Ungle | B | 1 | 5c | ? | Rousalis |
| 18 | Peppa | B | 1 | 5b | ? | Rousis |
| 19 | McQueen | B | 1 | 5a | ? | Rousalis |
| 20 | Sally | B | 1 | 5a | ? | Rousalis |
| 21 | Sacrilege | B | 1 | 4b | ? | Koutsoumpis - Allagianni |
| 22 | Soulas | B | 1 | 6a | ? | Liolios |
| 23 | Great | B | 1 | 6c+ | ? | Liolios |
| 24 | Longos | B | 1 | 6c+ | ? | Rousalis |
| 25 | Project | B | 1 | ? | ? | Kosmas |
| 26 | Project | B | 1 | ? | ? | Kosmas |
| 27 | Superintendent | B | 1 | 7a+ | ? | Rousalis |
| 28 | Superintendent direct | B | 1 | 7b | ? | Kosmas |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 29 | Toni Kurz | B | 1 | 6a+ | ? | Tsesmetzoglou - Mavrokefalos |
| 30 | Nikiforidis | B | 1 | 5c | ? | Liolios |
| 31 | Relax | B | 1 | 6b | ? | Rousalis |
| 32 | Just do it | B | 1 | 6b | ? | Rousalis |
| 33 | Scorpio | B | 1 | 6a | ? | Rousalis |
| 34 | Refrigerator | B | 1 | 6a | ? | Rousalis |
| 35 | Firefly | B | 1 | 6b | ? | Stravogenis |
| 36 | Catch and release | B | 1 | 6c | ? | Voutsinos |
| 37 | Hedgehog | B | 1 | 6c+ | ? | Stravogenis |
| 38 | Mousenurse | B | 1 | 6c | ? | Stravogenis - Rousalis |
| 39 | Reserve | B | 1 | 6c+ | ? | Rousalis - Stravogenis |
| 40 | Illusion | B | 1 | 6b | ? | Stravogenis |
| 41 | Cricket | B | 1 | 6b | ? | Stravogenis |
Protection: B = Bolts, N = Natural, R = Top rope.
Source: EOS Chalkidas
Photographs: EOS Chalkidas
Translation:
Editing: Routes.gr
Published: 2025-11-29
Modified: 2025-11-29