Tzoumerka - Kryopigi
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | To Xotiko | B | 1 | 5b | 20m | Theocharopoulos - Anastasiou |
| 2 | To Diedro | B | 1 | 4c | 20m | Theocharopoulos - Anastasiou |
| 3 | I Kirki | B | 1 | 6a | 24m | Theocharopoulos - Anastasiou |
| 4 | O Moglis | B | 1 | 5c | 20m | Theocharopoulos - Anastasiou |
| 5 | I Nymfi | B | 1 | 5b | 28m | Theocharopoulos - Anastasiou |
| 6 | O Alepoudinos | B | 1 | 5c | 28m | Theocharopoulos - Anastasiou |
| 7 | I Klara | B | 1 | 6a | 28m | Theocharopoulos - Anastasiou |
| 8 | O Erik | B | 1 | 6a+ | 30m | Theocharopoulos - Anastasiou |
| 9 | O Pinokio | B | 2 | 6b, 6b+ | 65m | Theocharopoulos - Anastasiou |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 10 | Hard Rock | B | 3 | 6b+, 6c+, 6c | 70m | Theocharopoulos - Anastasiou |
| 11 | I Neraida tou Katarrakti | B | 4 | 4c, 6c+/7a, 6a+, 6b | 110m | Theocharopoulos - Anastasiou |
| 12 | Superman | B | 1 | 6c | 30m | Theocharopoulos - Anastasiou |
| 13 | Komanto | B | 1 | 6b+ | 23m | Theocharopoulos - Anastasiou |
Protection: B = Bolts, N = Natural, R = Top rope.