Parnitha - Petra
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 (20) | ? | B | 1 | 6c+ | 20m | ? |
| 2 | ? | B | 1 | 7a | 20m | ? |
| 3 (21A) | ? | B+N | 1 | 4c | 20m | ? |
| 4 (22) | ? | B | 1 | 5c | 20m | ? |
| 5 (24) | ? | B | 1 | 6a | 20m | ? |
| 6 (27) | ? | B+N | 1 | 5a | 20m | ? |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | ? | B+N | 1 | 4c | 45m | ? |
| 2 (88) | ? | B | 1 | 6a+ | 45m | ? |
| 3 | ? | B | 1 | 4b | 45m | ? |
| 4 | ? | B+N | 1 | 4a | 45m | ? |
| 5 (6) | ? | B+N | 1 | 4b | 45m | ? |
| 5A | ? | B | 1 | 6a | 45m | ? |
| 6 (6A) | ? | B+N | 1 | 4b | 45m | ? |
| 6A | ? | B | 1 | 5a | 45m | ? |
| 7 | ? | B+N | 1 | 4c | 40m | ? |
| 7A | ? | B | 1 | 6c+ (left), 6b+ (right) | 40m | ? |
| 7B | ? | B | 1 | 6c+ | 40m | ? |
| 8 (34) | ? | B | 1 | 6a | 30m | ? |
| 9 | ? | B | 1 | 5c | 35m | ? |
| 10 (31) | ? | B | 1 | 4b, 4a | 20m, 20m | ? |
| 11 (33) | ? | B+N | 1 | 4c | 20m | ? |
| 11A | ? | B | 1 | 6b | 20m | ? |
| 12 | ? | B+N | 1 | 4c | 20m | ? |
| 13 (29) | ? | B | 1 | 5a | 20m | ? |
| 14 | ? | B+N | 1 | 4b | 20m | ? |
| 15 | ? | B+N | 1 | 4a | 20m | ? |
| 16 (5) | ? | B+N | 1 | 4a | 15m | ? |
| 17 | ? | B+N | 1 | 4a | 15m | ? |
| 18 | ? | B | 1 | 5a | 15m | ? |
| 19 | ? | B+N | 1 | 4b | 15m | ? |
| 20 (30) | ? | B | 1 | 5c | 15m | ? |
Protection: B = Bolts, N = Natural, R = Top rope.
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 (41) | ? | B | 1 | 5a | 10m | ? |
| 2 | ? | B | 1 | 5c | 10m | ? |
| 3 | ? | B | 1 | 5c | 10m | ? |
| 3A | ? | B | 1 | 4a | 10m | ? |
| 3B | ? | B | 1 | 4c | 15m | ? |
| 4 | ? | B | 1 | 4a | 15m | ? |
| 4A | ? | B | 1 | 4b | 15m | ? |
| 5 | ? | B | 1 | 4b | 15m | ? |
| 6 | ? | B | 1 | 6a+ | 15m | ? |
| 7 (11) | ? | B | 1 | 5a | 20m | ? |
| 7A | ? | B | 1 | 6a | 20m | ? |
| 8 (12) | ? | B | 1 | 6a | 20m | ? |
| 8A | ? | B | 1 | 6c | 20m | ? |
| 9 | ? | B | 1 | 6a+ | 20m | ? |
| 9A | ? | B | 1 | 6b+ | 20m | ? |
| 9B | ? | B | 1 | 6c | 20m | ? |
| 10 | ? | B | 1 | 5a | 20m | ? |
| 11 (19) | ? | B | 1 | 4b | 25m | ? |
| 12 | ? | B | 1 | 4c | 25m | ? |
| 12A | ? | B | 1 | 6b | 25m | ? |
| 12B | ? | B | 1 | 6c | 25m | ? |
| 13 | ? | B | 1 | 4c | 25m | ? |
| 14 | ? | B | 1 | 4c | 25m | ? |
| 15 | ? | B | 1 | 4c | 15m | ? |
| 16 | ? | B | 1 | 5a | 15m | ? |
| 17 | ? | B | 1 | 5b | 15m | ? |
| 18 | ? | B+N | 1 | 4c | 15m | ? |
| 19 | ? | B | 1 | 5b | 15m | ? |
| 20 | ? | B | 1 | 5c | 15m | ? |
| 21 | ? | B+N | 1 | 5a | 15m | ? |
| 22 | ? | B | 1 | 5a | 15m | ? |
| 23 | ? | B | 1 | 5a | 15m | ? |
Protection: B = Bolts, N = Natural, R = Top rope.