Oiti - Ypati
| # | Name | Prot. | RL | Diff. | Len. | Creators |
|---|---|---|---|---|---|---|
| 1 | Fthino | B | 1 | 7a(?) | ? | D. Titopoulos |
| 2 | Anonymi 1 | B | 1 | 7a(?) | ? | D. Tsitsikas |
| 3 | Genethlia | B | 1 | 6c | ? | D. Titopoulos |
| 4 | Chalavra | B | 1 | 6a+ | ? | D. Titopoulos |
| 5 | Dafni | B | 1 | 6a | ? | D. Titopoulos |
| 6 | 28i Oktovriou | B | 1 | 6a+/b | ? | K. Marmatzakos |
| 7 | Ton fysikon | B | 1 | 6b | ? | K. Marmatzakos |
| 8 | Ton archaiologon | B | 1 | 5b | ? | L. Pratilas |
| 9 | Frosara | B | 1 | 6c | ? | T. Polymatidis |
| 10 | Moumous | B | 1 | 6a | ? | A. Kalotychos |
| 11 | Kopsi | B | 1 | 5c | ? | L. Pratilas |
Protection: B = Bolts, N = Natural, R = Top rope.
Warning: Stones with route names are not stepping stones